We understand that choosing a school is a significant decision, and financial clarity is a key factor. At SBS International School Bangkok, we believe in a transparent fee structure that provides exceptional value for your educational investment.
1. Application & Admission Fees | |
---|---|
These are fees paid by families upon first entering their children into SBS International School Bangkok. | |
Fee Type | Amount (THB) |
Application Fee (one-time) | 5,000 per application |
Placement Fee (one-time) – Single Student (for families enrolling one student) |
100,000 |
Placement Fee (one-time) – Multiple Students (for families enrolling two or more students) |
125,000 |
Security Bond (refundable) | 70,000 |
2. Tuition Fees 2025–26 | |||||
---|---|---|---|---|---|
Year Group | Thai Equivalent | Term 1 (THB) | Term 2 (THB) | Term 3 (THB) | Annual (THB) |
Toddlers | Pre-School | 118,000 | 88,500 | 88,500 | 295,000 |
Nursery | Anuban 1 | 123,600 | 92,700 | 92,700 | 309,000 |
Reception | Anuban 2 | 123,600 | 92,700 | 92,700 | 309,000 |
Year 1 | Anuban 3 | 135,600 | 101,700 | 101,700 | 339,000 |
Year 2 | Pratum 1 | 135,600 | 101,700 | 101,700 | 339,000 |
Year 3 | Pratum 2 | 135,600 | 101,700 | 101,700 | 339,000 |
Year 4 | Pratum 3 | 159,200 | 119,400 | 119,400 | 398,000 |
Year 5 | Pratum 4 | 159,200 | 119,400 | 119,400 | 398,000 |
Year 6 | Pratum 5 | 159,200 | 119,400 | 119,400 | 398,000 |
Year 7 | Pratum 6 | 168,400 | 126,300 | 126,300 | 421,000 |
Year 8 | Mathayom 1 | 190,800 | 143,100 | 143,100 | 477,000 |
Year 9 | Mathayom 2 | 190,800 | 143,100 | 143,100 | 477,000 |
Year 10 | Mathayom 3 | 199,200 | 149,400 | 149,400 | 498,000 |
Year 11 | Mathayom 4 | 199,200 | 149,400 | 149,400 | 498,000 |
Year 12 | Mathayom 5 | 199,200 | 149,400 | 149,400 | 498,000 |
Year 13 | Mathayom 6 | 199,200 | 149,400 | 149,400 | 498,000 |
Includes:
Excludes:
3. Tiger Cubs Programme (1-2 Year Olds) |
---|
Tiger Cubs Programme Information:
When any child leaves the school all discounts will be recalculated.
5. School Meals | |||||
---|---|---|---|---|---|
Meals | Term 1 | Term 2 | Term 3 | Annual Fee (THB) (non-refundable) |
|
Toddlers, Nursery and Reception | 8,800 | 6,600 | 6,600 | 22,000 | |
Primary (Years 1–6) | 10,000 | 7,500 | 7,500 | 25,000 | |
Secondary (Years 7–13) | 10,800 | 8,100 | 8,100 | 27,000 |
The IEC is intended for students from Year 4 to 8 who require intensive English language support. This course provides focused and intensive English language instruction to accelerate language acquisition and prepare students for entry into mainstream classrooms.
Charges below are in addition to the tuition fee listed:
7. Payment Due Date / Late Payment of Fees | |||||
---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | |||
By end of May | By end of November | By end of February |
The school requires one complete term’s notice of a student’s withdrawal from SBS International School Bangkok.
This notice may be given by email to the Registrar or by completion of the student withdrawal form (available from the school Registrar). Notice must be given on or before the first day of the term prior to the student leaving (i.e. at least one complete term’s notice).
The school will acknowledge receipt of withdrawal notice within 3 school days and where adequate notice is given that acknowledgement will include information on how to claim a bond refund. Refund of the Security Deposit will be facilitated by the Registrar and Finance team when appropriate withdrawal notice is given.
Any outstanding charges will be deducted from the bond and the balance refunded one month after the student’s last day of attendance or one month after submission of the bond refund form, whichever is later.The school will publish payment dates for Tuition fees and withdrawal notice in due course.