| SBS International School Bangkok — Age Guidelines and Year Group Model | ||||
|---|---|---|---|---|
| Age Cut-Off 31 August |
Year Name (UK) | Thailand | China 31 August |
|
| Age | Age | 1 June (Thai System) | ||
| 1+ years | Tiger Cubs | |||
| 2+ years | Toddler | 2+ years | Pre-School | Tuó ér suǒ (Nursery) |
| 3+ years | Nursery | 3+ years | Anuban 1 | |
| 4+ years | Reception | 4+ years | Anuban 2 | Yóu ér yuán (Kindergarten) |
| 5+ years | Year 1 | 5+ years | Anuban 3 | |
| 6+ years | Year 2 | 6+ years | Pratom 1 | Grade 1 |
| 7+ years | Year 3 | 7+ years | Pratom 2 | Grade 2 |
| 8+ years | Year 4 | 8+ years | Pratom 3 | Grade 3 |
| 9+ years | Year 5 | 9+ years | Pratom 4 | Grade 4 |
| 10+ years | Year 6 | 10+ years | Pratom 5 | Grade 5 |
| 11+ years | Year 7 | 11+ years | Pratom 6 | Grade 6 |
| 12+ years | Year 8 | 12+ years | Mathayom 1 | Chu 1 |
| 13+ years | Year 9 | 13+ years | Mathayom 2 | Chu 2 |
| 14+ years | Year 10 | 14+ years | Mathayom 3 | Chu 3 |
| 15+ years | Year 11 | 15+ years | Mathayom 4 | Gao 1 |
| 16+ years | Year 12 | 16+ years | Mathayom 5 | Gao 2 |
| 17+ years | Year 13 | 17+ years | Mathayom 6 | Gao 3 |
| Educational Phases |
|---|
| Pre-School |
| Early Years |
| Primary School |
| Secondary School |